2020 Washington Elk Season Dates | Washington Hunting Season Dates
Washington elk season dates that are shown on this page are either upcoming or currently open. Please note that these Washington Elk Season Dates are from Washington’s Department of Wildlife’s website and that you should double check before hunting! And, make sure to check out our lightweight Elk Hunting Camo perfect for both archery season and those late, cold rifle elk hunts.
Washington Elk: Modern Firearm General Season
Elk Tag Area | 2019 Dates | Game Management Units (GMUs) | Legal Elk |
---|---|---|---|
Eastern Washington | Aug. 1 - Jan. 20, 2020 | Master Hunters Only: 371, Elk Area 3911 and 3912. Must wear hunter orange. | Antlerless only |
Eastern Washington | Sept. 7 - 22 | Elk Area 3722* | Antlerless only |
Eastern Washington | Oct. 26 - Nov. 3 | 101, 105, 108, 111, 113, 117d, 121, 204 | Any bull |
Eastern Washington | Oct. 26 - Nov. 3 | 145, 149d, 154, 162-169, 172 (except Elk Area 1040), 175-186, 249, 336-368 | Spike bull |
Eastern Washington | Oct. 26 - Nov. 3 | 251, 328, 329, 334, 335 | True spike bull |
Eastern Washington | Oct. 26 - Nov. 3 | 124-142, 372*, 382, 388 | Any elk |
Eastern Washington | Oct. 26 - Nov. 15 | 203, 209-248, 250, 254-272, 278d, 284, 290, 373d, 379d, 381 | Any elk |
Eastern Washington | Dec. 9 - 31 | Master Hunters Only: 127, 130 | Antlerless only |
Western Washington | Nov. 2 - 13 | 407, 448, 564a, 666 | Any elk |
Western Washington | Nov. 2 - 13 | 454 | Any bull |
Western Washington | Nov. 2 - 13 | 460, 466, 503, 505, 506a, 510-520, 524 (except Elk Area 5066), 530ad, 550, 560, 568, 572, 574, 578d, 601-618, 624 (except Elk Are 6071), 627, 633, 638 (except Master Hunters Only in Elk Area 6064 portion of GMU 638) 642-651, 652 (except Elk Area 6014), 654-660, 667-681, 684d | 3 pt. min. |
Western Washington | Nov. 2 - 13 | 501, 504, 663, Elk Area 6014 | 3 pt. min. or antlerless |
Early Archery General Elk Seasons
Elk Tag Area | 2019 Dates | Game Management Units (GMUs)** | Legal Elk |
---|---|---|---|
Eastern Archery | Sept. 7 - 19 | 101-142, 117d, 204, 243, 247, 249, 250, 373d, 379d, 381, 388 | Any elk |
Eastern Archery | Sept. 7 - 19 | 145, 149d, 154, Elk Area 1010, Elk Area 1013, 163,178, 181 | Spike bull or antlerless |
Eastern Archery | Sept. 7 - 19 | 162, 166, 169, 172 (except Elk Area 1040), 175, 186, 336, 340, 352, 356, 364 | Spike bull |
Eastern Archery | Sept. 7 - 19 | 328, 329 | True spike bull |
Eastern Archery | Sept. 7 - 19 | 334, 335 | True spike bull or antlerless |
Eastern Archery | Sept. 14 - 19 | 328, 329, 336, 340, 352, 356, 364 | Antlerless |
Western Archery | Sept. 7 - 19 | 407, 448, 454, 564a, 666, 684, Elk Area 6014 | Any elk |
Western Archery | Sept. 7 - 19 | 460, 466, 506a, 510, 513, 516, 524 (except Elk Area 5066), 530ad, 601-618, 624 (except for Elk Area 6071), 627, 633, 638 (except Master Hunters only in Elk Area 6064), 642-651, 658, and 663 | 3 pt. min. |
Western Archery | Sept. 7 - 19 | 501-505, 520, 550, 554, 560, 568, 572, 574, 578, Elk Area 6061, 652 (except Elk Area 6013 closed to antlerless), 654, 660, 663, 667-673, 681, and 699d | 3 pt. min. or antlerless |
Late Archery General Elk Seasons
Elk Tag Area | 2019 Dates | Game Management Units (GMUs)** | Legal Elk |
---|---|---|---|
Eastern Archery | Aug. 1 - Jan. 20, 2020 | Master Hunters Only: 371, Elk Areas 3911 and 3912. Must wear hunter orange. | Antlerless only |
Eastern Archery | Oct. 26 - Nov. 15 | 203, 209-248, 250, 254-272, 278d, 284, 290, 379d, 381. Must wear hunter orange. | Any elk |
Eastern Archery | Nov. 20 - Dec. 8 | 178 | Antlerless only |
Eastern Archery | Nov. 25 - Dec. 8 | 101, 105, 108, 117d, 121, 204 | Any bull |
Eastern Archery | Nov. 25 - Dec. 8 | 124, 127, 373d, 388 | Any elk |
Eastern Archery | Nov. 27 - Dec. 8 | 328, 334, 335 | True spike bull or antlerless |
Eastern Archery | Nov. 27 - Dec. 8 | 336, 342, 346, 352, 364, Elk Area 3681 | Spike bull or antlerless |
Eastern Archery | Dec. 9 - 31 | Master Hunters Only: 127, 130 | Antlerless only |
Eastern Archery | Dec. 9 - Jan. 30, 2020 | Elk Area 1010, 163 | Antlerless only |
Western Archery | Nov. 27 - Dec. 15 | Elk Area 4601***, 503, 505, 506a, 530ad, 652 (except Elk Area 6013 closed to antlerless), 663, 667, 672, 681, and 699d. Master Hunters only in Elk Area 6064 portion of GMU 638. | 3 pt. min. or antlerless |
Western Archery | Nov. 27 - Dec. 15 | 448, 454, 564a, 666 | Any elk |
Western Archery | Nov. 27 - Dec. 15 | 603, 612, 615, 638 (except for Elk Area 6064), 648 | 3 pt. min. |
Western Archery | Nov. 27 - Jan. 20, 2020 | 407 | Any elk |
Early Muzzleloader General Elk Seasons
Elk Tag Area | 2019 Dates | Game Management Units (GMUs)** | Legal Elk |
---|---|---|---|
Eastern Muzzleloader | Oct. 5 - 11 | 101-121, 117d, 204, 247 | Any bull |
Eastern Muzzleloader | Oct. 5 - 11 | 124-142, 245, 250 | Any elk |
Eastern Muzzleloader | Oct. 5 - 11 | 145, 149, 154, 162, 163, 166, 172 (except Elk Area 1040), 175, 178, 181, 336-342, 352-368 | Spike bull |
Eastern Muzzleloader | Oct. 5 - 11 | 328, 329, 334, 335, Elk Area 2051 | True spike bull |
Western Muzzleloader | Oct. 5 - 11 | 407, 448, 454, 564a, 666, 684d | Any elk |
Western Muzzleloader | Oct. 5 - 11 | 460, 466, 506a, 510, 513, 516, 520, 524 (except for Elk Area 5066), 530ad, 550, 554, 560, 568, 572, 574, 578d, 602, 603, 607, 612, 615, 624 (except for Elk Area 6071), 627, 633, 638 (except for Elk Area 6064), 642, 648, 660, 672, 673, 681 | 3 pt. min. |
Western Muzzleloader | Oct. 5 - 11 | 501, 503, 504, 505, 652 (except Elk Area 6013 closed to antlerless), Elk Area 6014, 654, 663, 667, Elk Area 4601 | 3 pt. min. or antlerless |
Late Muzzleloader General Elk Seasons
Eastern Muzzleloader | Aug. 1 - Jan. 20, 2020 | Master Hunters Only: 371, Elk Areas 3911 and 3912. Must wear hunter orange. | Antlerless only |
---|---|---|---|
Eastern Muzzleloader | Oct. 26 - Nov. 15 | 203, 209-248, 250, 254-272, 278d, 284, 290, 373d, 379d, 381. Must wear hunter orange. | Any elk |
Eastern Muzzleloader | Nov. 25 - Dec. 8 | 130-142*** | Any elk |
Eastern Muzzleloader | Dec. 9 - 31 | Master Hunters Only: 127, 130 | Antlerless only |
Western Muzzleloader | Nov. 27 - 30 | 568, 574 | 3 pt. min. |
Western Muzzleloader | Nov. 27 - Dec. 8 | 501, 503, 504, 505, 578, 652 (except Elk Area 6013 closed to antlerless), 667 | 3 pt. min. or antlerless |
Western Muzzleloader | Nov. 27 - Dec. 15 | 448, 454, 564a, 666, 684d | Any elk |
Western Muzzleloader | Nov. 27 - Dec. 15 | 601, 618, 651, 658 | 3 pt. min |
Western Muzzleloader | Nov. 27 - Jan. 20, 2020 | 407 | any elk |
2019 Elk Season Dates
Looking for the 2019 – 2020 elk season dates for your state, or looking to travel for the best out of state elk hunt? Legion Outdoors has compiled a list of all states cow and bull elk season dates to better assist you to plan your next in state or out of state elk hunt! Please note that these elk season dates are from each states department of wildlife’s website and that you should double check before hunting!
Legion Outdoors Performance Hunting Apparel
Many times we don’t think of our clothes as gear, but when it comes to outdoor and hunting planning and preparations, your clothes can make or break a camp out or hunting trip. Clothes help monitor climate and temperature and can make sure your target game animals can see or smell you. Our Synergy® camo pattern blends effectively with varied terrains from river bottoms and marshlands to sagebrush country to dense forests. This pattern is designed for early to late season hunting, blending with the foliage as it turns from summer greens and golds to fall oranges and browns. So, whether you’re stalking big game in the high country, antelope on sagebrush flats, whitetails in the river bottoms, ducks and geese in the marshlands or pheasants in open fields, we’ve got you covered.
Tags: Arizona Elk Season, Utah Elk Season, New Mexico Elk Season, Colorado Elk Season, Wyoming Elk Season, Kentucky Elk Season, Pennsylvania Elk Season, Oregon Elk Season, Washington Elk Season, Nebraska Elk Season, South Dakota Elk Season, North Dakota Elk Season, Nevada Elk Season.
Sign Up For FREE SHIPPING!